<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHD Bearing &#187; precision bearings</title>
	<atom:link href="http://www.rhdbearing.com/tag/precision-bearings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhdbearing.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Oct 2009 03:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Introdution Machine tool bearings</title>
		<link>http://www.rhdbearing.com/introdution-machine-tool-bearings/</link>
		<comments>http://www.rhdbearing.com/introdution-machine-tool-bearings/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:56:16 +0000</pubDate>
		<dc:creator>RHDBearing</dc:creator>
				<category><![CDATA[Machine Tool & Spindle]]></category>
		<category><![CDATA[machine tool bearing]]></category>
		<category><![CDATA[machine tool bearings]]></category>
		<category><![CDATA[machine tools]]></category>
		<category><![CDATA[miniature bearings]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[precision bearings]]></category>

		<guid isPermaLink="false">http://www.rhdbearing.com/?p=49</guid>
		<description><![CDATA[The machine tool segment is a significant part of the mechanical equipment industry which plays a crucial role in national economic development. The market demand for precision bearings will increase by 45% annually in the coming years, particularly with the cutting-edge ultra-precise P2/P4 miniature bearings, as forecasted by bearing specialists.
As a basic component of machine tools, rolling bearings are mainly used for spindles and also ball screws. The bearings&#8217; performance will directly affect the machine&#8217;s speed, turning precision, rigidness, vibration, cutting performance, noise, temperature rise, heat distortion and finally... <a href="http://www.rhdbearing.com/introdution-machine-tool-bearings/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rhdbearing.com/introdution-machine-tool-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company profile</title>
		<link>http://www.rhdbearing.com/company-profile/</link>
		<comments>http://www.rhdbearing.com/company-profile/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:15:32 +0000</pubDate>
		<dc:creator>RHDBearing</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[bearing factory]]></category>
		<category><![CDATA[military quality]]></category>
		<category><![CDATA[precision bearings]]></category>
		<category><![CDATA[professional technicians]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[RHD]]></category>

		<guid isPermaLink="false">http://www.rhdbearing.com/company/company-profile/</guid>
		<description><![CDATA[With 30 years’ concentration, RHD Bearing Co., Ltd. has been a successful pioneer in the researching,&#160;developing and manufacturing of high-speed precision bearings for mechanical and electrical equipment. Together with a blessed joint of creative developers, sophisticated engineers, and experienced marketers, we build an enthusiastic, energetic and flexible team to provide economic and practical solutions for many commercial customers over the world.We take it seriously on quality control and dedicate for creativity and innovation, always stay ahead the industry. We have passed ISO9001/2000 Quality Management System Certification, and applying for&#160;GJB9001A-2001, JGB/Z9001A-2001... <a href="http://www.rhdbearing.com/company-profile/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rhdbearing.com/company-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision</title>
		<link>http://www.rhdbearing.com/precision/</link>
		<comments>http://www.rhdbearing.com/precision/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:17:44 +0000</pubDate>
		<dc:creator>RHDBearing</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[abec 7]]></category>
		<category><![CDATA[high precision]]></category>
		<category><![CDATA[precision ball bearings]]></category>
		<category><![CDATA[precision bearings]]></category>

		<guid isPermaLink="false">http://www.rhdbearing.com/?p=212</guid>
		<description><![CDATA[Precision
The precision of a bearing does affect the guiding properties as well as lifetime, especially with applications at max. speed.
The tolerances for dimensional, form and running accuracy of RHD high precision ball bearings are specified in international (ISO 492) and national standards (DIN 620). RHD high precision bearings are manufactured to precision class 4 and class 2 (P4 and P2) as well as ABEC 7 and ABEC 9. For special applications, e.g. vacuum pumps, gyroscopes as well as measuring engineering and optical systems, RHD bearings to the internal... <a href="http://www.rhdbearing.com/precision/" class="read_more">Read the rest</a>]]></description>
		<wfw:commentRss>http://www.rhdbearing.com/precision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
