| Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | NSK Model |
SKF | Barden | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease(r/min) | Oil(r/min) | |||||||
| d | D | D2 max | B | B1 | ||||||||
| 618/1 | 1 | 3 | - | 1 | - | 0.080 | 0.023 | 130,000 | 150,000 | 681 | - | - |
| 638/1 | 3 | - | 1.5 | - | 0.080 | 0.023 | 130,000 | 150,000 | MR31 | - | - | |
| 619/1 | 4 | - | 1.6 | - | 0.138 | 0.035 | 100,000 | 150,000 | 691 | - | - | |
| 618/1.5 | 1.5 | 4 | - | 1.2 | 2 | 0.112 | 0.033 | 100,000 | 160,000 | 681 X | - | S18M1-5 |
| 619/1.5 | 5 | - | 2 | 2.6 | 0.237 | 0.069 | 85,000 | 150,000 | 691 X | - | S19M1-5 | |
| 618/2 | 2 | 5 | - | 1.5 | 2.3 | 0.165 | 0.050 | 85,000 | 120,000 | 682 | - | - |
| 628/2 | 5 | - | 2 | 2.5 | 0.187 | 0.058 | 85,000 | 100,000 | MR 52B | - | - | |
| 638/2 | 5 | - | 2.3 | 2.3 | 0.169 | 0.050 | 85,000 | 100,000 | 682 ZZ/2ZR | - | - | |
| 619/2 | 6 | - | 2.3 | 3 | 0.330 | 0.098 | 75,000 | 110,000 | 692 | - | S19M2 | |
| 618/2.5 | 2.5 | 6 | - | 1.8 | 2.6 | 0.208 | 0.074 | 71,000 | 80,000 | 682 X | - | S18M2-5 |
| 619/2.5 | 7 | - | 2.5 | 3.5 | 0.385 | 0.127 | 63,000 | 75,000 | 692 X | - | S19M2-5 | |
| 617/3 | 3 | 6 | - | 2 | 2.5 | 0.208 | 0.074 | 71,000 | 80,000 | MR 63 | - | - |
| 637/3 | 6 | - | 2.5 | 2.5 | 0.208 | 0.074 | 71,000 | 80,000 | MR 63 | - | - | |
| 618/3 | 7 | - | 2 | 3 | 0.390 | 0.130 | 63,000 | 75,000 | 683 A | - | - | |
| 638/3 | 7 | - | 3 | 3 | 0.390 | 0.130 | 63,000 | 80,000 | - | - | S38M3 | |
| 619/3 | 8 | - | 3 | 4 | 0.560 | 0.179 | 60,000 | 67,000 | 693 | - | - | |
| 623 | 10 | - | 4 | 4 | 0.540 | 0.180 | 80,000 | 180,000 | 623 | 623 | S2M3 | |
| 617/4 | 4 | 7 | - | 2 | - | 0.310 | 0.115 | 60,000 | 67,000 | MR 74 | - | - |
| 627/4 | 7 | - | - | 2.5 | 0.260 | 0.110 | 60,000 | 71,000 | MR74ZZ/2ZR | - | - | |
| 618/4 | 9 | - | 2.5 | 4 | 0.640 | 0.230 | 65,000 | 190,000 | 684A | 618/4 | S18M4 | |
| 619/4 | 11 | - | 4 | 4 | 0.960 | 0.345 | 50,000 | 80,000 | 694 | 619/4 | - | |
| 604 | 12 | - | 4 | 4 | 0.960 | 0.345 | 75,000 | 120,000 | 604 | 604 | - | |
| 624 | 13 | - | 5 | 5 | 1.300 | 0.485 | 40,000 | 48,000 | 624 | 624 | S2M4 | |
| 634 | 16 | - | 5 | 5 | 1.730 | 0.670 | 36,000 | 43,000 | 634 | 634 | 34 | |
| 618/5 | 5 | 11 | - | 3 | 5 | 0.720 | 0.280 | 75,000 | 100,000 | 685 | 618/5 | - |
| 628/5 | 11 | - | 4 | 4 | 0.720 | 0.280 | 48,000 | 56,000 | MR115 | - | - | |
| 619/5 | 13 | - | 4 | 4 | 1.080 | 0.430 | 43,000 | 50,000 | 695 | 619/5 | S19M5 | |
| 625/5 | 16 | - | 5 | 5 | 1.730 | 0.670 | 45,000 | 60,000 | 625 | 625 | 34-5 | |
| 635 | 19 | - | 6 | - | 2.340 | 0.950 | 50,000 | 80,000 | 635 | 635 | 35 | |
| 617/6 | 6 | 10 | - | 2.5 | 3 | 0.500 | 0.220 | 45,000 | 53,000 | MR106 | - | - |
| 618/6 | 13 | - | 3.5 | 5 | 1.080 | 0.440 | 40,000 | 50,000 | 686A | 618/6 | - | |
| 619/6 | 15 | - | 5 | 5 | 1.730 | 0.670 | 40,000 | 45,000 | 696 | 619/6 | - | |
| 626 | 19 | - | 6 | 6 | 2.340 | 0.920 | 50,000 | 80,000 | 626 | 626 | 36 | |
| 617/7 | 7 | 11 | - | 2.5 | 3 | 0.460 | 0.200 | 43,000 | 50,000 | MR117 | - | - |
| 618/7 | 14 | - | 3.5 | 5 | 1.170 | 0.510 | 40,000 | 45,000 | 687 | 618/7 | - | |
| 619/7 | 17 | - | 5 | 5 | 1.610 | 0.710 | 36,000 | 43,000 | 697 | - | - | |
| 617/8 | 8 | 12 | - | 2.5 | - | 0.550 | 0.270 | 40,000 | 48,000 | MR128 | - | - |
| 618/8 | 16 | - | 4 | 5 | 1.610 | 0.710 | 36,000 | 43,000 | 688A | 618/8 | - | |
| 619/8 | 19 | - | 6 | 6 | 1.900 | 0.735 | 50,000 | 80,000 | 698 | 619/8 | - | |
| 608 | 22 | - | 7 | 7 | 3.300 | 1.370 | 48,000 | 75,000 | 608 | 608 | 38 | |
| 628 | 24 | - | 8 | 8 | 3.900 | 1.660 | 40,000 | 60,000 | 628 | 628 | - | |
| 638 | 28 | - | 9 | 9 | 4.560 | 1.930 | 30,000 | 40,000 | 638 | - | - | |
| 618/9 | 9 | 17 | - | 4 | 5 | 1.330 | 0.670 | 53,000 | 85,000 | 689 | 618/9 | - |
| 619/9 | 20 | - | 6 | 6 | 1.330 | 0.670 | 36,000 | 43,000 | 689 | 619/9 | - | |
| 609 | 24 | - | 7 | 7 | 2.080 | 0.870 | 43,000 | 70,000 | 609 | 609 | - | |
| 629 | 26 | - | 8 | 8 | 4.750 | 1.960 | 38,000 | 50,000 | 629 | 629 | - | |
| 639 | 30 | - | 10 | 10 | 5.100 | 2.390 | 28,000 | 40,000 | 639 | - | - | |
Related Posts
Previous Article: Complaint Management
Next Article: Introdution Machine tool bearings



