| Bearing Model | Dimension | Type | Basic Load ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric (mm) | Inch | Structure | Flanged | Step | Flange/Step location | Shields | Cr | Cor | |||||
| 619/4 | 4.000 | 11.000 | 4.000 | 0.157 | 0.433 | 0.157 | RP | N | N | N | Open | 0.95 | 0.35 |
| 619/4 Z | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 1 | 0.95 | 0.35 | ||
| 619/4 ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 2 | 0.95 | 0.35 | ||
| 685/5 | 5.000 | 11.000 | 3.000 | 0.197 | 0.433 | 0.118 | RP | N | N | N | Open | 0.6 | 0.28 |
| 685/5 Z | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | 1 | 0.6 | 0.28 | ||
| 685/5 ZZ | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | 2 | 0.6 | 0.28 | ||
| 625/5 | 16.000 | 5.000 | 0.630 | 0.197 | RP | N | N | N | Open | 1.73 | 0.67 | ||
| 625/5 Z | 16.000 | 5.000 | 0.630 | 0.197 | RP | N | N | N | 1 | 1.73 | 0.67 | ||
| 625/5 ZZ | 16.000 | 5.000 | 0.630 | 0.197 | RP | N | N | N | 2 | 1.73 | 0.67 | ||
| 698/8 | 8.000 | 19.000 | 6.000 | 0.315 | 0.748 | 0.236 | RP | N | N | N | Open | 2.25 | 0.92 |
| 698/8 Z | 19.000 | 6.000 | 0.748 | 0.236 | RP | N | N | N | 1 | 2.25 | 0.92 | ||
| 698/8 ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | N | N | N | 2 | 2.25 | 0.92 | ||
| 608/8 | 22.000 | 7.000 | 0.866 | 0.276 | RP | N | N | N | Open | 3.32 | 1.38 | ||
| 608/8 Z | 22.000 | 7.000 | 0.866 | 0.276 | RP | N | N | N | 1 | 3.32 | 1.38 | ||
| 608/8 ZZ | 22.000 | 7.000 | 0.866 | 0.276 | RP | N | N | N | 2 | 3.32 | 1.38 | ||
| 689/9 | 9.000 | 17.000 | 4.000 | 0.354 | 0.669 | 0.157 | RP | N | N | N | Open | 1.378 | 0.711 |
| 689/9 Z | 17.000 | 4.000 | 0.669 | 0.157 | RP | N | N | N | 1 | 1.378 | 0.711 | ||
| 689/9 ZZ | 17.000 | 4.000 | 0.669 | 0.157 | RP | N | N | N | 2 | 1.378 | 0.711 | ||
| 6800 | 10.000 | 19.000 | 5.000 | 0.394 | 0.748 | 0.197 | RP | N | N | N | Open | 1.4 | 0.75 |
| 6800 Z | 19.000 | 5.000 | 0.748 | 0.197 | RP | N | N | N | 1 | 1.4 | 0.75 | ||
| 6800 ZZ | 19.000 | 5.000 | 0.748 | 0.197 | RP | N | N | N | 2 | 1.4 | 0.75 | ||
| 6000 | 26.000 | 8.000 | 1.024 | 0.315 | RP | N | N | N | Open | 4.58 | 1.98 | ||
| 6000 Z | 26.000 | 8.000 | 1.024 | 0.315 | RP | N | N | N | 1 | 4.58 | 1.98 | ||
| 6000 ZZ | 26.000 | 8.000 | 1.024 | 0.315 | RP | N | N | N | 2 | 4.58 | 1.98 | ||
| 682 | 2.000 | 5.000 | 1.500 | 0.079 | 0.197 | 0.091 | RP | N | N | N | N | 0.3 | 0.1 |
| 682 ZZ | 5.000 | 2.300 | 0.197 | 0.059 | RP | N | N | N | 2 | 0.169 | 0.05 | ||
| F682 | 5.000 | 1.500 | 0.197 | 0.059 | RP | Ø6.1X0.5 mm | N | Flanged on OD | Open | 0.169 | 0.05 | ||
| F682 ZZ | 5.000 | 2.300 | 0.197 | 0.091 | RP | Ø6.1X0.6 mm | N | Flanged on OD | 2 | 0.169 | 0.05 | ||
| MR52 | 5.000 | 2.000 | 0.197 | 0.079 | RP | N | N | N | Open | 0.169 | 0.05 | ||
| MR52 ZZ | 5.000 | 2.500 | 0.197 | 0.098 | RP | N | N | N | 2 | 0.169 | 0.05 | ||
| MF52 | 5.000 | 2.000 | 0.197 | 0.079 | RP | Ø6.2X0.6 mm | N | Flanged on OD | Open | 0.167 | 0.049 | ||
| MF52 ZZ | 5.000 | 2.500 | 0.197 | 0.098 | RP | Ø6.2X0.7 mm | N | Flanged on OD | 2 | 0.167 | 0.049 | ||
| 692 | 6.000 | 2.300 | 0.236 | 0.091 | RP | N | N | N | Open | 0.33 | 0.099 | ||
| 692 ZZ | 6.000 | 3.000 | 0.236 | 0.118 | RP | N | N | N | 2 | 0.33 | 0.099 | ||
| F692 | 6.000 | 2.300 | 0.236 | 0.091 | RP | Ø7.5X0.6 mm | N | Flanged on OD | Open | 0.33 | 0.099 | ||
| F692 ZZ | 6.000 | 3.000 | 0.236 | 0.118 | RP | Ø7.5X0.8 mm | N | Flanged on OD | 2 | 0.33 | 0.099 | ||
| 683 | 3.000 | 7.000 | 2.000 | 0.118 | 0.276 | 0.079 | RP | N | N | N | Open | 0.311 | 0.112 |
| 683 ZZ | 7.000 | 3.000 | 0.276 | 0.118 | RP | N | N | N | 2 | 0.311 | 0.112 | ||
| F683 | 7.000 | 2.000 | 0.276 | 0.079 | RP | Ø8.1X0.5 mm | N | Flanged on OD | Open | 0.311 | 0.112 | ||
| F683 ZZ | 7.000 | 3.000 | 0.276 | 0.118 | RP | Ø8.1X0.8 mm | N | Flanged on OD | 2 | 0.311 | 0.112 | ||
| MR83 | 8.000 | 2.500 | 0.315 | 0.098 | RP | N | N | N | Open | 0.395 | 0.141 | ||
| MR83 ZZ | 8.000 | 3.000 | 0.315 | 0.118 | RP | N | N | N | 2 | 0.395 | 0.141 | ||
| MF83 | 8.000 | 2.500 | 0.315 | 0.098 | RP | Ø9.2X0.6 mm | N | Flanged on OD | Open | 0.395 | 0.141 | ||
| MF83 ZZ | 8.000 | 3.000 | 0.315 | 0.118 | RP | Ø9.2X0.6 mm | N | Flanged on OD | 2 | 0.395 | 0.141 | ||
| 693 | 8.000 | 3.000 | 0.315 | 0.118 | RP | N | N | N | Open | 0.558 | 0.18 | ||
| 693 ZZ | 8.000 | 4.000 | 0.315 | 0.157 | RP | N | N | N | 2 | 0.558 | 0.18 | ||
| F693 | 8.000 | 3.000 | 0.315 | 0.118 | RP | Ø9.5X0.7 mm | N | Flanged on OD | Open | 0.558 | 0.18 | ||
| F693 ZZ | 8.000 | 4.000 | 0.315 | 0.157 | RP | Ø9.5X0.9 mm | N | Flanged on OD | 2 | 0.558 | 0.18 | ||
| 603 | 9.000 | 3.000 | 0.354 | 0.118 | RP | N | N | N | Open | 0.558 | 0.18 | ||
| 603 ZZ | 9.000 | 5.000 | 0.354 | 0.197 | RP | N | N | N | 2 | 0.558 | 0.18 | ||
| F603 | 9.000 | 3.000 | 0.354 | 0.118 | RP | Ø10.5X0.7 mm | N | Flanged on OD | Open | 0.558 | 0.18 | ||
| F603 ZZ | 9.000 | 5.000 | 0.354 | 0.197 | RP | Ø10.5X1 mm | N | Flanged on OD | 2 | 0.558 | 0.18 | ||
| 623 | 10.000 | 4.000 | 0.394 | 0.157 | RP | N | N | N | Open | 0.631 | 0.29 | ||
| 623ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | N | N | N | 2 | 0.631 | 0.29 | ||
| F623 | 10.000 | 4.000 | 0.394 | 0.157 | RP | Ø11.5X1 mm | N | Flanged on OD | Open | 0.631 | 0.29 | ||
| F623 ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | Ø11.5X1 mm | N | Flanged on OD | 2 | 0.631 | 0.29 | ||
| MR74 | 4.000 | 7.000 | 2.000 | 0.157 | 0.276 | 0.079 | RP | N | N | N | Open | 0.255 | 0.108 |
| MR74 ZZ | 7.000 | 2.500 | 0.276 | 0.098 | RP | N | N | N | 2 | 0.255 | 0.108 | ||
| MF74 | 7.000 | 2.000 | 0.276 | 0.079 | RP | Ø8.2X0.6 mm | N | Flanged on OD | Open | 0.255 | 0.108 | ||
| MF74ZZ | 7.000 | 2.500 | 0.276 | 0.098 | RP | Ø8.2X0.6 mm | N | Flanged on OD | 2 | 0.255 | 0.108 | ||
| MR84 | 8.000 | 2.000 | 0.315 | 0.079 | RP | N | N | N | Open | 0.395 | 0.141 | ||
| MR84ZZ | 8.000 | 3.000 | 0.315 | 0.118 | RP | N | N | N | 2 | 0.395 | 0.141 | ||
| MF84 | 8.000 | 2.000 | 0.315 | 0.079 | RP | Ø9.2X0.6 mm | N | Flanged on OD | Open | 0.395 | 0.141 | ||
| MF84ZZ | 8.000 | 3.000 | 0.315 | 0.118 | RP | Ø9.2X0.6 mm | N | Flanged on OD | 2 | 0.395 | 0.141 | ||
| 684 | 9.000 | 2.500 | 0.354 | 0.098 | RP | N | N | N | Open | 0.641 | 0.227 | ||
| 684ZZ | 9.000 | 4.000 | 0.354 | 0.157 | RP | N | N | N | 2 | 0.641 | 0.227 | ||
| F684 | 9.000 | 2.500 | 0.354 | 0.098 | RP | Ø10.3X0.6 mm | N | Flanged on OD | Open | 0.641 | 0.227 | ||
| F684ZZ | 9.000 | 4.000 | 0.354 | 0.157 | RP | Ø10.3X1 mm | N | Flanged on OD | 2 | 0.641 | 0.227 | ||
| MR104 | 10.000 | 3.000 | 0.394 | 0.118 | RP | N | N | N | Open | 0.711 | 0.272 | ||
| MR104ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | N | N | N | 2 | 0.711 | 0.272 | ||
| MF104 | 10.000 | 3.000 | 0.394 | 0.118 | RP | Ø11.3X0.6 mm | N | Flanged on OD | Open | 0.711 | 0.272 | ||
| MF104ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | Ø11.6X0.8 mm | N | Flanged on OD | 2 | 0.711 | 0.272 | ||
| 694 | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | Open | 0.957 | 0.35 | ||
| 694ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 2 | 0.957 | 0.35 | ||
| F694 | 11.000 | 4.000 | 0.433 | 0.157 | RP | Ø12.5X1 mm | N | Flanged on OD | Open | 0.957 | 0.35 | ||
| F694ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | Ø12.5X1 mm | N | Flanged on OD | 2 | 0.957 | 0.35 | ||
| 604 | 12.000 | 4.000 | 0.472 | 0.157 | RP | N | N | N | Open | 0.957 | 0.35 | ||
| 604ZZ | 12.000 | 4.000 | 0.472 | 0.157 | RP | N | N | N | 2 | 0.957 | 0.35 | ||
| F604 | 12.000 | 4.000 | 0.472 | 0.157 | RP | Ø13.5X1 mm | N | Flanged on OD | Open | 0.957 | 0.35 | ||
| F604ZZ | 12.000 | 4.000 | 0.472 | 0.157 | RP | Ø13.5X1 mm | N | Flanged on OD | 2 | 0.957 | 0.35 | ||
| 624 | 13.000 | 5.000 | 0.512 | 0.197 | RP | N | N | N | Open | 1.301 | 0.488 | ||
| 624ZZ | 13.000 | 5.000 | 0.512 | 0.197 | RP | N | N | N | 2 | 1.301 | 0.488 | ||
| F624 | 13.000 | 5.000 | 0.512 | 0.197 | RP | Ø15X1 mm | N | Flanged on OD | Open | 1.301 | 0.488 | ||
| F624ZZ | 13.000 | 5.000 | 0.512 | 0.197 | RP | Ø15X1 mm | N | Flanged on OD | 2 | 1.301 | 0.488 | ||
| MR85 | 5.000 | 8.000 | 2.000 | 0.197 | 0.315 | 0.079 | RP | N | N | N | Open | 0.218 | 0.09 |
| MR85ZZ | 8.000 | 2.500 | 0.315 | 0.098 | RP | N | N | N | 2 | 0.218 | 0.09 | ||
| MF85 | 8.000 | 2.000 | 0.315 | 0.079 | RP | Ø9.2X0.6 mm | N | Flanged on OD | Open | 0.218 | 0.09 | ||
| MF85ZZ | 8.000 | 2.500 | 0.315 | 0.098 | RP | Ø9.2X0.6 mm | N | Flanged on OD | 2 | 0.218 | 0.09 | ||
| MR95 | 9.000 | 2.500 | 0.354 | 0.098 | RP | N | N | N | Open | 0.431 | 0.169 | ||
| MR95ZZ | 9.000 | 3.000 | 0.354 | 0.118 | RP | N | N | N | 2 | 0.431 | 0.169 | ||
| MF95 | 9.000 | 2.500 | 0.354 | 0.098 | RP | Ø10.2X0.6 mm | N | Flanged on OD | Open | 0.431 | 0.169 | ||
| MF95ZZ | 9.000 | 3.000 | 0.354 | 0.118 | RP | Ø10.2X0.6 mm | N | Flanged on OD | 2 | 0.431 | 0.169 | ||
| MR105 | 10.000 | 3.000 | 0.394 | 0.118 | RP | N | N | N | Open | 0.431 | 0.169 | ||
| MR105ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | N | N | N | 2 | 0.431 | 0.169 | ||
| MF105 | 10.000 | 3.000 | 0.394 | 0.118 | RP | Ø11.2X0.6 mm | N | Flanged on OD | Open | 0.431 | 0.169 | ||
| MF105ZZ | 10.000 | 4.000 | 0.394 | 0.157 | RP | Ø11.6X0.8 mm | N | Flanged on OD | 2 | 0.431 | 0.169 | ||
| 685 | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | Open | 0.716 | 0.282 | ||
| 685ZZ | 11.000 | 5.000 | 0.433 | 0.197 | RP | N | N | N | 2 | 0.716 | 0.282 | ||
| F685 | 11.000 | 3.000 | 0.433 | 0.118 | RP | Ø12.5X0.8 mm | N | Flanged on OD | Open | 0.716 | 0.282 | ||
| F685ZZ | 11.000 | 5.000 | 0.433 | 0.197 | RP | Ø12.5X1 mm | N | Flanged on OD g | 2 | 0.716 | 0.282 | ||
| MR115ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 2 | 0.716 | 0.282 | ||
| MF115ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | Ø12.6X0.8 mm | N | Flanged on OD | 2 | 0.716 | 0.282 | ||
| 695ZZ | 13.000 | 4.000 | 0.512 | 0.157 | RP | N | N | N | 2 | 1.077 | 0.432 | ||
| F695ZZ | 13.000 | 4.000 | 0.512 | 0.157 | RP | Ø15X1 mm | N | Flanged on OD | 2 | 1.077 | 0.432 | ||
| 605ZZ | 14.000 | 5.000 | 0.551 | 0.197 | RP | N | N | N | 2 | 0.329 | 0.507 | ||
| F605ZZ | 14.000 | 5.000 | 0.551 | 0.197 | RP | Ø16X1 mm | N | Flanged on OD | 2 | 0.329 | 0.507 | ||
| 625ZZ | 16.000 | 5.000 | 0.630 | 0.197 | RP | N | N | N | 2 | 1.729 | 0.675 | ||
| F625ZZ | 16.000 | 5.000 | 0.630 | 0.197 | RP | Ø18X1mm | N | Flanged on OD | 2 | 1.729 | 0.675 | ||
| MR106 | 6.000 | 10.000 | 2.500 | 0.236 | 0.394 | 0.098 | RP | N | N | N | Open | 0.496 | 0.218 |
| MR106ZZ | 10.000 | 3.000 | 0.394 | 0.118 | RP | N | N | N | 2 | 0.496 | 0.218 | ||
| MF106 | 10.000 | 2.500 | 0.394 | 0.098 | RP | Ø11.2X0.6mm | N | Flanged on OD | Open | 0.716 | 0.295 | ||
| MF106ZZ | 10.000 | 3.000 | 0.394 | 0.118 | RP | Ø11.2X0.6mm | N | Flanged on OD | 2 | 0.716 | 0.295 | ||
| MR126 | 12.000 | 3.000 | 0.472 | 0.118 | RP | N | N | N | Open | 0.716 | 0.295 | ||
| MR126ZZ | 12.000 | 4.000 | 0.472 | 0.157 | RP | N | N | N | 2 | 0.716 | 0.295 | ||
| MF126 | 12.000 | 3.000 | 0.472 | 0.118 | RP | Ø13.2X0.6mm | N | Flanged on OD | Open | 0.716 | 0.295 | ||
| MF126ZZ | 12.000 | 4.000 | 0.472 | 0.157 | RP | Ø13.6X0.8mm | N | Flanged on OD | 2 | 0.716 | 0.295 | ||
| 686 | 13.000 | 3.500 | 0.512 | 0.138 | RP | N | N | N | Open | 1.08 | 0.44 | ||
| 686ZZ | 13.000 | 5.000 | 0.512 | 0.197 | RP | N | N | N | 2 | 1.08 | 0.44 | ||
| F686 | 13.000 | 3.500 | 0.512 | 0.138 | RP | Ø15X1 mm | N | Flanged on OD | Open | 1.08 | 0.44 | ||
| F686ZZ | 13.000 | 5.000 | 0.512 | 0.197 | RP | Ø15X1.1 mm | N | Flanged on OD | 2 | 1.08 | 0.44 | ||
| 696ZZ | 15.000 | 5.000 | 0.591 | 0.197 | RP | N | N | N | Open | 1.34 | 0.52 | ||
| F696ZZ | 15.000 | 5.000 | 0.591 | 0.197 | RP | N | N | N | 2 | 1.34 | 0.52 | ||
| 606ZZ | 17.000 | 6.000 | 0.669 | 0.236 | RP | N | N | N | 2 | 2.26 | 0.84 | ||
| F606ZZ | 17.000 | 6.000 | 0.669 | 0.236 | RP | Ø17X1.2 mm | N | Flanged on OD | 2 | 2.26 | 0.84 | ||
| 626ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | N | N | N | 2 | 2.33 | 0.89 | ||
| F626ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | Ø22X1.5 mm | N | Flanged on OD | 2 | 2.33 | 0.89 | ||
| MR117 | 7.000 | 11.000 | 2.500 | 0.276 | 0.433 | 0.098 | RP | N | N | N | Open | 0.45 | 0.21 |
| MR117ZZ | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | 2 | 0.45 | 0.21 | ||
| MF117 | 11.000 | 2.500 | 0.433 | 0.098 | RP | Ø12.2X0.6 mm | N | Flanged on OD | Open | 0.45 | 0.21 | ||
| MF117ZZ | 11.000 | 3.000 | 0.433 | 0.118 | RP | Ø12.2X0.6 mm | N | Flanged on OD | 2 | 0.45 | 0.21 | ||
| MR137 | 13.000 | 3.000 | 0.512 | 0.118 | RP | N | N | N | Open | 0.54 | 0.27 | ||
| MR137ZZ | 13.000 | 4.000 | 0.512 | 0.157 | RP | N | N | N | 2 | 0.54 | 0.27 | ||
| MF137 | 13.000 | 3.000 | 0.512 | 0.118 | RP | Ø14.2X0.6 mm | N | Flanged on OD | Open | 0.54 | 0.27 | ||
| MF137ZZ | 13.000 | 4.000 | 0.512 | 0.157 | RP | Ø14.6X0.8 mm | N | Flanged on OD | 2 | 0.54 | 0.27 | ||
| 687 | 14.000 | 3.500 | 0.551 | 0.138 | RP | N | N | N | Open | 0.83 | 0.34 | ||
| 687ZZ | 14.000 | 5.000 | 0.551 | 0.197 | RP | N | N | N | 2 | 0.83 | 0.34 | ||
| F687 | 14.000 | 3.500 | 0.551 | 0.138 | RP | Ø16X1mm | N | Flanged on OD | Open | 0.83 | 0.34 | ||
| F687ZZ | 14.000 | 5.000 | 0.551 | 0.197 | RP | Ø16X1.1mm | N | Flanged on OD | 2 | 0.83 | 0.34 | ||
| 607ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | N | N | N | 2 | 2.33 | 0.89 | ||
| F607ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | Ø22X1.5mm | N | Flanged on OD | 2 | 2.33 | 0.89 | ||
| 627ZZ | 22.000 | 7.000 | 0.866 | 0.276 | RP | N | N | N | 2 | 3.28 | 1.38 | ||
| F627ZZ | 22.000 | 7.000 | 0.866 | 0.276 | RP | Ø25X1.5mm | N | Flanged on OD | 2 | 3.28 | 1.38 | ||
| MR128 | 8.000 | 12.000 | 2.500 | 0.315 | 0.472 | 0.098 | RP | N | N | N | Open | 0.54 | 0.27 |
| MR128ZZ | 12.000 | 3.500 | 0.472 | 0.138 | RP | N | N | N | 2 | 0.54 | 0.27 | ||
| MF128 | 12.000 | 2.500 | 0.472 | 0.098 | RP | Ø13.2X0.6mm | N | Flanged on OD | Open | 0.54 | 0.27 | ||
| MF128ZZ | 12.000 | 3.500 | 0.472 | 0.138 | RP | Ø13.6X0.8mm | N | Flanged on OD | 2 | 0.54 | 0.27 | ||
| MR148 | 14.000 | 3.500 | 0.551 | 0.138 | RP | N | N | N | Open | 0.81 | 0.38 | ||
| MR148ZZ | 14.000 | 4.000 | 0.551 | 0.157 | RP | N | N | N | 2 | 0.81 | 0.38 | ||
| MF148 | 14.000 | 3.500 | 0.551 | 0.138 | RP | Ø15.6X0.8mm | N | Flanged on OD | Open | 0.81 | 0.38 | ||
| MF148ZZ | 14.000 | 4.000 | 0.551 | 0.157 | RP | Ø15.6X0.8mm | N | Flanged on OD | 2 | 0.81 | 0.38 | ||
| 688 | 16.000 | 4.000 | 0.630 | 0.157 | RP | N | N | N | Open | 1.25 | 0.59 | ||
| 688ZZ | 16.000 | 5.000 | 0.630 | 0.197 | RP | N | N | N | 2 | 1.25 | 0.59 | ||
| F688 | 16.000 | 4.000 | 0.630 | 0.157 | RP | Ø18X1mm | N | Flanged on OD | Open | 1.25 | 0.59 | ||
| F688ZZ | 16.000 | 5.000 | 0.630 | 0.197 | RP | Ø18X1.1mm | N | Flanged on OD | 2 | 1.25 | 0.59 | ||
| 698ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | N | N | N | Open | 2.23 | 0.92 | ||
| F698ZZ | 19.000 | 6.000 | 0.748 | 0.236 | RP | Ø25X1.5mm | N | N | 2 | 2.23 | 0.92 | ||
| 608ZZ | 22.000 | 7.000 | 0.866 | 0.276 | RP | N | N | N | 2 | 3.29 | 1.38 | ||
| F608ZZ | 22.000 | 7.000 | 0.866 | 0.276 | RP | Ø25X1.5mm | N | Flanged on OD | 2 | 3.29 | 1.38 | ||
| MR149 | 9.000 | 14.000 | 3.000 | 0.354 | 0.551 | 0.118 | RP | N | N | N | Open | 9.02 | 4.56 |
| MR149ZZ | 14.000 | 4.500 | 0.551 | 0.177 | RP | N | N | N | 2 | 9.02 | 4.56 | ||
| MF149 | 14.000 | 3.000 | 0.551 | 0.118 | RP | Ø15.5X0.8mm | N | Flanged on OD | Open | 9.02 | 4.56 | ||
| MF149ZZ | 14.000 | 4.500 | 0.551 | 0.177 | RP | Ø15.8X0.8mm | N | Flanged on OD | 2 | 9.02 | 4.56 | ||
| 689 | 17.000 | 4.000 | 0.669 | 0.157 | RP | N | N | N | Open | 1.32 | 0.67 | ||
| 689ZZ | 17.000 | 5.000 | 0.669 | 0.197 | RP | N | N | N | 2 | 1.32 | 0.67 | ||
| F689 | 17.000 | 4.000 | 0.669 | 0.157 | RP | Ø19X1mm | N | Flanged on OD | Open | 1.32 | 0.67 | ||
| F689ZZ | 17.000 | 5.000 | 0.669 | 0.197 | RP | Ø19X1.1mm | N | Flanged on OD | 2 | 1.32 | 0.67 | ||
| 609ZZ | 24.000 | 7.000 | 0.945 | 0.276 | RP | N | N | N | 2 | 3.33 | 1.42 | ||
| F609ZZ | 24.000 | 7.000 | 0.945 | 0.276 | RP | Ø27X1.5mm | N | Flanged on OD | 2 | 3.33 | 1.42 | ||
| 629ZZ | 26.000 | 8.000 | 1.024 | 0.315 | RP | N | N | N | 2 | 4.57 | 1.98 | ||
| F629ZZ | 26.000 | 8.000 | 1.024 | 0.315 | RP | Ø28X2mm | N | Flanged on OD | 2 | 4.57 | 1.98 | ||
| 639ZZ | 30.000 | 10.000 | 1.181 | 0.394 | RP | N | N | N | 2 | 4.66 | 2.08 | ||
| F639ZZ | 30.000 | 10.000 | 1.181 | 0.394 | RP | Ø32.5X2.5mm | N | Flanged on OD | 2 | 4.66 | 2.08 | ||
| 6000ZZ | 10.000 | 26.000 | 8.000 | 0.394 | 1.024 | 0.315 | RP | N | N | N | 2 | 4.55 | 1.96 |
| F6000ZZ | 26.000 | 8.000 | 1.024 | 0.315 | RP | Ø28X2mm | N | Flanged on OD | 2 | 4.55 | 1.96 | ||
| 16001ZZ | 28.000 | 7.000 | 1.102 | 0.276 | RP | N | N | N | 2 | 5.11 | 2.39 | ||
| 6200ZZ | 30.000 | 9.000 | 1.181 | 0.354 | RP | N | N | N | 2 | 5.11 | 2.4 | ||
| F6200ZZ | 30.000 | 9.000 | 1.181 | 0.354 | RP | Ø32.5X2.25mm | N | Flanged on OD | 2 | 5.11 | 2.4 | ||
Related Posts
Previous Article: Deep Groove Ball Bearing List
Next Article: Culture



