Inch Series – Dental Handpiece Bearings / Radial Play
| Bearing Model | Dimension | Ball Complement | Basic Load ratings | Limited Speed | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic P/N | Type | Metric (mm) / Inch | No. | Dia. (mm) | Cr(KN) | Cor(KN) | Oil Open, Z | ||||||||||||||||||||||
| d | D | B | Ds | Df | Bs | Bf | Be | ||||||||||||||||||||||
| R144 | open | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z | single shield | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.Q | single shield, step on OD | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | 5.97/0.235 | - | 1.04/0.041 | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.WQ | single shield, wider, step on OD | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | 5.97/0.235 | - | 1.04/0.041 | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.W | single shield, wider | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.WX3 | single shield, wider, width and OD are non-standard | 3.175mm / 0.125″ | 7.938/0.313 | 3.57/0.141 | - | - | - | - | - | 7 | 1.00 | 0.0092 | 0.0049 | 400,000 | |||||||||||||||
| R144.ZZ.WX3 | double shields, wider, width and OD are non-standard | 3.175mm / 0.125″ | 7.938/0.313 | 3.57/0.141 | - | - | - | - | - | 7 | 1.00 | 0.0092 | 0.0049 | 400,000 | |||||||||||||||
| F.R144.Z.W | flanged, single shield, wider | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | - | 7.52/0.296 | - | 0.787/0.031 | - | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.EEYQ | single shield, extended inner ring, narrow width | 3.175mm / 0.125″ | 6.35 /0.25 | 2.48/0.098 | 5.97/0.235 | - | 1.04/0.041 | - | 2.78/0.109 | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| R144.Z.EEWQ | single shield, extended inner ring, wider | 3.175mm / 0.125″ | 6.35 /0.25 | 3.20/0.126 | 5.97/0.235 | - | 1.04/0.041 | - | 4.2/0.165 | 7 | 1.00 | 0.0085 | 0.0045 | 400,000 | |||||||||||||||
| Notes: 1. The full bearing model is consist of “Materials”, “Basic P/N”, “Cage” and “Precision”, e.g. HCSR144CZTPP4 is the full model no. 2. This data table is for reference only, for actual figures please contact us; |
|||||||||||||||||||||||||||||
Inch Series – Dental Handpiece Bearings / Angular Contact
| Bearing Model Type | Dimension | Ball Complement | Basic Load ratings | Limited Speed | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric (mm) / Inch | ||||||||||||||||||
| Basic P/N | Type | d | D | B | Ds | Df | Bs | Bf | Be | No. | Dia. (mm) | Cr(KN) | Cor(KN) | Oil Open, Z | ||||
| R144.C | open | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| R144.C.Z | single shield | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| R144.C.Z.Q | single shield, step on OD | 3.175mm / 0.125″ | 6.35 /0.25 | 2.38/0.094 | 5.97/0.235 | - | 1.04/0.041 | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| R144.C.Z.WQ | single shield, wider, step on OD | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | 5.97/0.235 | - | 1.04/0.041 | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| R144.C.Z.W | single shield, wider | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | - | - | - | - | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| R144.C.Z.WX3 | single shield, wider, width and OD are non-standard | 3.175mm / 0.125″ | 7.938/0.313 | 3.57/0.141 | - | - | - | - | - | 7 | 1.00 | 0.0092 | 0.0049 | 450,000 | ||||
| R144.C.ZZ.WX3 | double shields, wider, width and OD are non-standard | 3.175mm / 0.125″ | 7.938/0.313 | 3.57/0.141 | - | - | - | - | - | 7 | 1.00 | 0.0092 | 0.0049 | 450,000 | ||||
| F.R144.C.Z.W | langed, single shield, wider | 3.175mm / 0.125″ | 6.35 /0.25 | 2.78/0.109 | - | 7.52/0.296 | - | 0.787/0.031 | - | 7 | 1.00 | 0.0085 | 0.0045 | 450,000 | ||||
| Notes: 1. The full bearing model is consist of “Materials”, “Basic P/N”, “Cage” and “Precision”, e.g. HCSR144CZTPP4 is the full model no. 2. This data table is for reference only, for actual figures please contact us; |
||||||||||||||||||
Related Posts
Previous Article: Lubrication
Next Article: Machine Tool Bearing Specification



