| Bearing Model | Dimension | Type | Basic Load ratings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric (mm) | Inch | Structure | Flanged | Step | Flange/Step location | Shields | Cr | Cor | |||||
| 619/4 | 4.000 | 11.000 | 4.000 | 0.157 | 0.433 | 0.157 | RP | N | N | N | Open | 0.95 | 0.35 |
| 619/4 Z | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 1 | 0.95 | 0.35 | ||
| 619/4 ZZ | 11.000 | 4.000 | 0.433 | 0.157 | RP | N | N | N | 2 | 0.95 | 0.35 | ||
| 685/5 | 5.000 | 11.000 | 3.000 | 0.197 | 0.433 | 0.118 | RP | N | N | N | Open | 0.6 | 0.28 |
| 685/5 Z | 11.000 | 3.000 | 0.433 | 0.118 | RP | N | N | N | 1 | 0.6 | 0.28 | ||
| 685/5 ZZ | 11.000 | 3.000 | 0.433 | ||||||||||




