| Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | NSK Model |
SKF | Barden | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease(r/min) | Oil(r/min) | |||||||
| d | D | D2 max | B | B1 | ||||||||
| 618/1 | 1 | 3 | - | 1 | - | 0.080 | 0.023 | 130,000 | 150,000 | 681 | - | - |
| 638/1 | 3 | - | 1.5 | - | 0.080 | 0.023 | 130,000 | 150,000 | MR31 | - | - | |
| 619/1 | 4 | - | 1.6 | - | 0.138 | 0.035 | 100,000 | 150,000 | 691 | - | - | |
| 618/1.5 | 1.5 | 4 | - | 1.2 | 2 | 0.112 | 0.033 | 100,000 | 160,000 | 681 X | - | S18M1-5 |
| 619/1.5 | 5 | - | 2 | 2.6 | 0.237 | 0.069 | 85,000 | |||||




