| Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | SKF | NSK | ||||
|---|---|---|---|---|---|---|---|---|---|
| Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease(r/min) | Oil(r/min) | ||||
| d | D | B | |||||||
| 61700 | 10 | 15 | 4 | ||||||
| 61800 | 19 | 5 | 1.380 | 0.580 | 34,000 | 40,000 | 61800 | 6800 | |
| 62800 | 19 | 6 | |||||||
| 63800 | 19 | 7 | |||||||
| 61900 | 22 | 6 | 2.700 | 1.270 | 32,000 | 38,000 | 61900 | 6900 | |
| 62900 | 22 | 8 | |||||||
| 6000 | 26 | 8 | 4.750 | 1.960 | 40,000 | 76,000 | 6000 | 6000 | |
| 6200 | 30 | 9 | 5.100 | 2.390 | 34,000 | 56,000 | 6200 | 6200 | |
| 6300 | 35 | 11 | 8.100 | 3.250 | 32,000 | 50,000 | 6300 | 6300 | |
| 61701 | 12 | 18 | 4 | ||||||
| 61801 | 21 | 5 | 1.920 | 1.040 | |||||




