| Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | ||||
|---|---|---|---|---|---|---|---|
| Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease | Oil | ||
| d | D | B | |||||
| B.706.C | 6 | 17 | 6 | 2.390 | 0.990 | 90,000 | 155,000 |
| B.706.AC | 6 | 17 | 6 | 2.300 | 0.950 | 80,000 | 135,000 |
| HC.B.706.C | 6 | 17 | 6 | 1.650 | 0.690 | 115,000 | 180,000 |
| HC.B.706.AC | 6 | 17 | 6 | 1.580 | 0.690 | 95,000 | 165,000 |
| HS.706.C | 6 | 17 | 6 | 1.590 | 0.900 | 110,000 | 185,000 |



