| Basic Part No. | Dimension | Basic Load ratings | Limiting Speed | ||||
|---|---|---|---|---|---|---|---|
| Open | Metric (mm) | Cr (KN) | Cor (KN) | Grease | Oil | ||
| d | D | B | |||||
| B.706.C | 6 | 17 | 6 | 2.390 | 0.990 | 90,000 | 155,000 |
| B.706.AC | 6 | 17 | 6 | 2.300 | 0.950 | 80,000 | 135,000 |
| HC.B.706.C | 6 | 17 | 6 | 1.650 | 0.690 | 115,000 | 180,000 |
| HC.B.706.AC | 6 | 17 | 6 | 1.580 | 0.690 | 95,000 | 165,000 |
| HS.706.C | 6 | 17 | 6 | 1.590 | 0.900 | 110,000 | 185,000 |
| HS.706.AC | 6 | 17 | 6 | 1.520 | 0.690 | 95,000 | 160,000 |
| HC.706.C | 6 | 17 | 6 | 1.100 | 0.500 | 130,000 | 210,000 |
| HC.706.AC | 6 | 17 | 6 | 1.060 | 0.480 | 115,000 | 185,000 |
| B.707.C | 7 | 19 | 6 | 2.800 | 1.180 | 80,000 | 135,000 |
| B.707.AC | 7 | 19 | 6 | 2.700 | 1.400 | 70,000 | 115,000 |
| HC.B.707.C | 7 | 19 | 6 | 1.900 | 0.900 | 105,000 | 175,000 |
| HC.B.707.AC | 7 | 19 | 6 | 1.750 | 0.790 | 90,000 | 150,000 |
| HS.707.C | 7 | 19 | 6 | 1.900 | 0.900 | 105,000 | 170,000 |
| HS.707.AC | 7 | 19 | 6 | 1.700 | 0.790 | 85,000 | 145,000 |
| HC.707.C | 7 | 19 | 6 | 1.180 | 0.590 | 115,000 | 180,000 |
| HC.707.AC | 7 | 19 | 6 | 1.140 | 0.560 | 105,000 | 175,000 |
| B.708.C | 8 | 22 | 7 | 3.900 | 1.750 | 70,000 | 115,000 |
| B.708.AC | 8 | 22 | 7 | 3.780 | 1.690 | 62,000 | 95,000 |
| HC.B.708.C | 8 | 22 | 7 | 2.670 | 1.220 | 90,000 | 155,000 |
| HC.B.708.AC | 8 | 22 | 7 | 2.580 | 1.180 | 75,000 | 125,000 |
| HS.708.C | 8 | 22 | 7 | 1.950 | 1.100 | 90,000 | 155,000 |
| HS.708.AC | 8 | 22 | 7 | 1.820 | 0.970 | 75,000 | 125,000 |
| HC.708.C | 8 | 22 | 7 | 1.300 | 0.720 | 105,000 | 175,000 |
| HC.708.AC | 8 | 22 | 7 | 1.250 | 0.680 | 85,000 | 145,000 |
| B.709.C | 9 | 24 | 7 | 5.300 | 2.500 | 62,000 | 95,000 |
| B.709.AC | 9 | 24 | 7 | 5.140 | 2.330 | 55,000 | 85,000 |
| HC.B.709.C | 9 | 24 | 7 | 3.640 | 1.690 | 80,000 | 130,000 |
| HC.B.709.AC | 9 | 24 | 7 | 3.480 | 1.630 | 70,000 | 115,000 |
| HS.709.C | 9 | 24 | 7 | 2.680 | 1.470 | 80,000 | 135,000 |
| HS.709.AC | 9 | 24 | 7 | 2.520 | 1.390 | 70,000 | 115,000 |
| HC.709.C | 9 | 24 | 7 | 1.850 | 1.040 | 95,000 | 160,000 |
| HC.709.AC | 9 | 24 | 7 | 1.750 | 0.980 | 80,000 | 135,000 |
| B.71800.C | 10 | 19 | 5 | 1.920 | 0.990 | 70,000 | 115,000 |
| B.71800.AC | 10 | 19 | 5 | 1.820 | 0.950 | 65,000 | 105,000 |
| HC.B.71800.C | 10 | 19 | 5 | 1.300 | 0.990 | 90,000 | 155,000 |
| HC.B.71800.AC | 10 | 19 | 5 | 1.280 | 0.670 | 80,000 | 135,000 |
| B.71900.C | 10 | 22 | 6 | 3.020 | 1.540 | 65,000 | 105,000 |
| B.71900.AC | 10 | 22 | 6 | 2.940 | 1.480 | 60,000 | 90,000 |
| HC.B.71900.C | 10 | 22 | 6 | 2.090 | 1.080 | 85,000 | 145,000 |
| HC.B.71900.AC | 10 | 22 | 6 | 2.030 | 1.040 | 70,000 | 115,000 |
| HS.71900.C | 10 | 22 | 6 | 1.980 | 1.120 | 85,000 | 145,000 |
| HS.71900.AC | 10 | 22 | 6 | 1.880 | 1.060 | 70,000 | 115,000 |
| HC.71900.C | 10 | 22 | 6 | 1.390 | 0.790 | 95,000 | 165,000 |
| HC.71900.AC | 10 | 22 | 6 | 1.300 | 0.750 | 80,000 | 135,000 |
| B.7000.C | 10 | 26 | 8 | 4.260 | 2.090 | 55,000 | 85,000 |
| B.7000.AC | 10 | 26 | 8 | 4.060 | 2.030 | 50,000 | 80,000 |
| HC.B.7000.C | 10 | 26 | 8 | 2.950 | 1.450 | 75,000 | 125,000 |
| HC.B.7000.AC | 10 | 26 | 8 | 2.840 | 1.420 | 62,000 | 95,000 |
| HS.7000.C | 10 | 26 | 8 | 2.770 | 1.640 | 75,000 | 125,000 |
| HS.7000.AC | 10 | 26 | 8 | 2.620 | 1.540 | 62,000 | 95,000 |
| HC.7000.C | 10 | 26 | 8 | 1.940 | 1.130 | 85,000 | 145,000 |
| HC.7000.AC | 10 | 26 | 8 | 1.840 | 1.090 | 70,000 | 115,000 |
| B.7200.C | 10 | 30 | 9 | 5.590 | 3.000 | 52,000 | 80,000 |
| B.7200.AC | 10 | 30 | 9 | 5.620 | 2.840 | 45,000 | 70,000 |
| HC.B.7200.C | 10 | 30 | 9 | 4.030 | 2.060 | 65,000 | 105,000 |
| HC.B.7200.AC | 10 | 30 | 9 | 3.950 | 1.980 | 55,000 | 85,000 |
| B.71801.C | 12 | 21 | 5 | 2.090 | 1.200 | 62,000 | 95,000 |
| B.71801.AC | 12 | 21 | 5 | 1.980 | 1.150 | 55,000 | 85,000 |
| HC.B.71801.C | 12 | 21 | 5 | 1.460 | 0.860 | 80,000 | 135,000 |
| HC.B.71801.AC | 12 | 21 | 5 | 1.360 | 0.790 | 70,000 | 115,000 |
| B.71901.C | 12 | 24 | 6 | 3.360 | 1.880 | 55,000 | 85,000 |
| B.71901.AC | 12 | 24 | 6 | 3.240 | 1.790 | 50,000 | 80,000 |
| HC.B.71901.C | 12 | 24 | 6 | 2.340 | 1.300 | 75,000 | 125,000 |
| HC.B.71901.AC | 12 | 24 | 6 | 2.240 | 1.250 | 62,000 | 95,000 |
| HS.71901.C | 12 | 24 | 6 | 2.060 | 1.240 | 75,000 | 125,000 |
| HS.71901.AC | 12 | 24 | 6 | 1.950 | 1.160 | 62,000 | 95,000 |
| HC.71901.C | 12 | 24 | 6 | 1.420 | 0.860 | 85,000 | 145,000 |
| HC.71901.AC | 12 | 24 | 6 | 1.360 | 0.840 | 75,000 | 125,000 |
| B.7001.C | 12 | 28 | 8 | 4.780 | 2.640 | 52,000 | 80,000 |
| B.7001.AC | 12 | 28 | 8 | 4.580 | 2.540 | 45,000 | 70,000 |
| HC.B.7001.C | 12 | 28 | 8 | 3.270 | 1.840 | 65,000 | 105,000 |
| HC.B.7001.AC | 12 | 28 | 8 | 3.170 | 1.770 | 55,000 | 85,000 |
| HS.7001.C | 12 | 28 | 8 | 2.720 | 1.650 | 65,000 | 105,000 |
| HS.7001.AC | 12 | 28 | 8 | 2.570 | 1.560 | 55,000 | 85,000 |
| HC.7001.C | 12 | 28 | 8 | 1.880 | 1.140 | 75,000 | 125,000 |
| HC.7001.AC | 12 | 28 | 8 | 1.780 | 1.100 | 65,000 | 105,000 |
| B.7201.C | 12 | 32 | 10 | 7.680 | 3.940 | 45,000 | 70,000 |
| B.7201.AC | 12 | 32 | 10 | 7.380 | 3.770 | 40,000 | 62,000 |
| HC.B.7201.C | 12 | 32 | 10 | 5.320 | 2.740 | 60,000 | 90,000 |
| HC.B.7201.AC | 12 | 32 | 10 | 5.130 | 2.630 | 52,000 | 80,000 |
| B.71802.C | 15 | 24 | 5 | 2.290 | 1.540 | 52,000 | 80,000 |
| B.71802.AC | 15 | 24 | 5 | 2.180 | 1.450 | 45,000 | 70,000 |
| HC.B.71802.C | 15 | 24 | 5 | 1.640 | 1.060 | 65,000 | 105,000 |
| HC.B.71802.AC | 15 | 24 | 5 | 1.520 | 0.990 | 60,000 | 90,000 |
| B.71902.C | 15 | 28 | 7 | 5.030 | 2.940 | 45,000 | 70,000 |
| B.71902.AC | 15 | 28 | 7 | 4.840 | 2.770 | 45,000 | 65,000 |
| HC.B.71902.C | 15 | 28 | 7 | 3.470 | 2.030 | 62,000 | 95,000 |
| HC.B.71902.AC | 15 | 28 | 7 | 3.370 | 1.950 | 50,000 | 80,000 |
| HS.71902.C | 15 | 28 | 7 | 2.830 | 1.780 | 62,000 | 95,000 |
| HS.71902.AC | 15 | 28 | 7 | 2.680 | 1.680 | 50,000 | 80,000 |
| HC.71902.C | 15 | 28 | 7 | 1.960 | 1.250 | 70,000 | 115,000 |
| HC.71902.AC | 15 | 28 | 7 | 1.850 | 1.170 | 60,000 | 90,000 |
| B.7002.C | 15 | 32 | 9 | 6.230 | 3.420 | 45,000 | 65,000 |
| B.7002.AC | 15 | 32 | 9 | 6.030 | 3.270 | 40,000 | 60,000 |
| HC.B.7002.C | 15 | 32 | 9 | 4.320 | 2.380 | 55,000 | 85,000 |
| HC.B.7002.AC | 15 | 32 | 9 | 4.170 | 2.260 | 45,000 | 70,000 |
| HS.7002.C | 15 | 32 | 9 | 3.780 | 2.480 | 55,000 | 85,000 |
| HS.7002.AC | 15 | 32 | 9 | 3.570 | 2.460 | 45,000 | 70,000 |
| HC.7002.C | 15 | 32 | 9 | 2.640 | 1.740 | 65,000 | 105,000 |
| HC.7002.AC | 15 | 32 | 9 | 2.480 | 1.640 | 55,000 | 85,000 |
| B.7202.C | 15 | 35 | 11 | 9.670 | 5.030 | 40,000 | 62,000 |
| B.7202.AC | 15 | 35 | 11 | 9.340 | 4.820 | 35,000 | 55,000 |
| HC.B.7202.C | 15 | 35 | 11 | 6.730 | 3.470 | 52,000 | 80,000 |
| HC.B.7202.AC | 15 | 35 | 11 | 6.430 | 3.370 | 42,000 | 65,000 |
| B.71803.C | 17 | 26 | 5 | 2.350 | 1.640 | 45,000 | 70,000 |
| B.71803.AC | 17 | 26 | 5 | 2.240 | 1.540 | 43,000 | 65,000 |
| HC.B.71803.C | 17 | 26 | 5 | 1.630 | 1.150 | 62,000 | 95,000 |
| HC.B.71803.AC | 17 | 26 | 5 | 1.540 | 1.070 | 50,000 | 80,000 |
| B.71903.C | 17 | 30 | 7 | 5.340 | 3.160 | 42,000 | 65,000 |
| B.71903.AC | 17 | 30 | 7 | 5.030 | 3.020 | 40,000 | 60,000 |
| HC.B.71903.C | 17 | 30 | 7 | 3.670 | 2.230 | 55,000 | 85,000 |
| HC.B.71903.AC | 17 | 30 | 7 | 3.470 | 2.090 | 45,000 | 70,000 |
| HS.71903.C | 17 | 30 | 7 | 2.920 | 1.930 | 55,000 | 85,000 |
| HS.71903.AC | 17 | 30 | 7 | 2.730 | 1.840 | 45,000 | 70,000 |
| HC.71903.C | 17 | 30 | 7 | 2.030 | 1.360 | 65,000 | 105,000 |
| HC.71903.AC | 17 | 30 | 7 | 1.930 | 1.290 | 55,000 | 85,000 |
| B.7003.C | 17 | 35 | 10 | 8.670 | 4.920 | 40,000 | 60,000 |
| B.7003.AC | 17 | 35 | 10 | 8.320 | 4.780 | 35,000 | 52,000 |
| HC.B.7003.C | 17 | 35 | 10 | 6.020 | 3.460 | 50,000 | 75,000 |
| HC.B.7003.AC | 17 | 35 | 10 | 5.720 | 3.260 | 40,000 | 62,000 |
| HS.7003.C | 17 | 35 | 10 | 3.820 | 2.680 | 50,000 | 75,000 |
| HS.7003.AC | 17 | 35 | 10 | 3.670 | 2.520 | 40,000 | 62,000 |
| HC.7003.C | 17 | 35 | 10 | 2.670 | 1.850 | 60,000 | 90,000 |
| HC.7003.AC | 17 | 35 | 10 | 2.520 | 1.750 | 50,000 | 75,000 |
| B.7203.C | 17 | 40 | 12 | 10.820 | 5.870 | 32,000 | 52,000 |
| B.7203.AC | 17 | 40 | 12 | 10.430 | 5.640 | 30,000 | 48,000 |
| HC.B.7203.C | 17 | 40 | 12 | 7.530 | 4.080 | 45,000 | 70,000 |
| HC.B.7203.AC | 17 | 40 | 12 | 7.240 | 3.940 | 40,000 | 60,000 |
| B.71804.C | 20 | 32 | 7 | 3.830 | 2.670 | 40,000 | 60,000 |
| B.71804.AC | 20 | 32 | 7 | 3.680 | 2.540 | 35,000 | 50,000 |
| HC.B.71804.C | 20 | 32 | 7 | 2.670 | 1.860 | 50,000 | 75,000 |
| HC.B.71804.AC | 20 | 32 | 7 | 2.520 | 1.740 | 40,000 | 62,000 |
| B.71904.C | 20 | 37 | 9 | 7.370 | 4.580 | 32,000 | 50,000 |
| B.71904.AC | 20 | 37 | 9 | 6.970 | 4.420 | 30,000 | 47,000 |
| HC.B.71904.C | 20 | 37 | 9 | 5.020 | 3.230 | 45,000 | 70,000 |
| HC.B.71904.AC | 20 | 37 | 9 | 4.820 | 3.070 | 40,000 | 60,000 |
| HS.71904.C | 20 | 37 | 9 | 3.920 | 2.870 | 45,000 | 70,000 |
| HS.71904.AC | 20 | 37 | 9 | 3.780 | 2.720 | 40,000 | 60,000 |
| HC.71904.C | 20 | 37 | 9 | 2.720 | 1.980 | 52,000 | 80,000 |
| HC.71904.AC | 20 | 37 | 9 | 2.570 | 1.890 | 42,000 | 65,000 |
| B.7004.C | 20 | 42 | 12 | 10.420 | 6.030 | 32,000 | 47,000 |
| B.7004.AC | 20 | 42 | 12 | 10.030 | 5.730 | 28,000 | 42,000 |
| HC.B.7004.C | 20 | 42 | 12 | 7.230 | 4.160 | 40,000 | 62,000 |
| HC.B.7004.AC | 20 | 42 | 12 | 6.980 | 4.030 | 32,000 | 52,000 |
| HS.7004.C | 20 | 42 | 12 | 6.230 | 4.570 | 40,000 | 62,000 |
| HS.7004.AC | 20 | 42 | 12 | 5.870 | 4.330 | 32,000 | 50,000 |
| HC.7004.C | 20 | 42 | 12 | 4.320 | 3.240 | 48,000 | 75,000 |
| HC.7004.AC | 20 | 42 | 12 | 4.080 | 3.030 | 40,000 | 62,000 |
| B.7204.C | 20 | 42 | 12 | 14.620 | 8.180 | 29,000 | 42,000 |
| B.7204.AC | 20 | 42 | 12 | 14.050 | 7.840 | 25,000 | 40,000 |
| HC.B.7204.C | 20 | 42 | 12 | 10.060 | 5.640 | 38,000 | 57,000 |
| HC.B.7204.AC | 20 | 42 | 12 | 9.680 | 5.430 | 30,000 | 48,000 |
| B.71805.C | 25 | 35 | 7 | 4.170 | 3.240 | 32,000 | 45,000 |
| B.71805.AC | 25 | 35 | 7 | 3.940 | 3.040 | 28,000 | 43,000 |
| HC.B.71805.C | 25 | 35 | 7 | 2.870 | 2.260 | 40,000 | 62,000 |
| HC.B.71805.AC | 25 | 35 | 7 | 2.730 | 2.140 | 33,000 | 52,000 |
| B.71905.C | 25 | 42 | 9 | 8.170 | 5.730 | 27,000 | 43,000 |
| B.71905.AC | 25 | 42 | 9 | 7.830 | 5.540 | 25,000 | 40,000 |
| HC.B.71905.C | 25 | 42 | 9 | 5.630 | 4.030 | 38,000 | 57,000 |
| HC.B.71905.AC | 25 | 42 | 9 | 5.320 | 3.840 | 32,000 | 45,000 |
| HS.71905.C | 25 | 42 | 9 | 4.270 | 3.370 | 38,000 | 57,000 |
| HS.71905.AC | 25 | 42 | 9 | 4.030 | 3.170 | 31,000 | 48,000 |
| HC.71905.C | 25 | 42 | 9 | 2.950 | 2.390 | 43,000 | 65,000 |
| HC.71905.AC | 25 | 42 | 9 | 2.780 | 2.240 | 35,000 | 55,000 |
| B.7005.C | 25 | 47 | 12 | 14.630 | 9.180 | 25,000 | 40,000 |
| B.7005.AC | 25 | 47 | 12 | 13.730 | 8.670 | 23,000 | 38,000 |
| HC.B.7005.C | 25 | 47 | 12 | 10.050 | 6.330 | 33,000 | 51,000 |
| HC.B.7005.AC | 25 | 47 | 12 | 9.530 | 6.040 | 30,000 | 45,000 |
| HS.7005.C | 25 | 47 | 12 | 6.340 | 4.950 | 33,000 | 50,000 |
| HS.7005.AC | 25 | 47 | 12 | 6.040 | 4.680 | 30,000 | 45,000 |
| HC.7005.C | 25 | 47 | 12 | 4.350 | 3.480 | 40,000 | 62,000 |
| HC.7005.AC | 25 | 47 | 12 | 4.080 | 3.280 | 32,000 | 51,000 |
| B.7205.C | 25 | 52 | 15 | 15.630 | 9.340 | 23,000 | 38,000 |
| B.7205.AC | 25 | 52 | 15 | 15.060 | 9.040 | 21,000 | 35,000 |
| HC.B.7205.C | 25 | 52 | 15 | 10.830 | 6.580 | 31,000 | 48,000 |
| HC.B.7205.AC | 25 | 52 | 15 | 10.450 | 6.230 | 27,000 | 43,000 |
| B.71806.C | 30 | 42 | 7 | 4.430 | 3.680 | 25,000 | 40,000 |
| B.71806.AC | 30 | 42 | 7 | 4.180 | 3.430 | 23,000 | 38,000 |
| HC.B.71806.C | 30 | 42 | 7 | 3.080 | 2.590 | 33,000 | 51,000 |
| HC.B.71806.AC | 30 | 42 | 7 | 2.870 | 2.440 | 30,000 | 45,000 |
| B.71906.C | 30 | 47 | 9 | 8.670 | 6.580 | 23,000 | 38,000 |
| B.71906.AC | 30 | 47 | 9 | 8.190 | 6.320 | 21,000 | 35,000 |
| HC.B.71906.C | 30 | 47 | 9 | 6.030 | 4.680 | 31,000 | 50,000 |
| HC.B.71906.AC | 30 | 47 | 9 | 5.640 | 4.450 | 27,000 | 43,000 |
| HS.71906.C | 30 | 47 | 9 | 6.430 | 5.240 | 31,000 | 49,000 |
| HS.71906.AC | 30 | 47 | 9 | 6.040 | 4.930 | 27,000 | 43,000 |
| HC.71906.C | 30 | 47 | 9 | 4.430 | 3.670 | 38,000 | 57,000 |
| HC.71906.AC | 30 | 47 | 9 | 4.180 | 3.470 | 30,000 | 48,000 |
| B.7006.C | 30 | 55 | 13 | 15.050 | 10.040 | 21,000 | 35,000 |
| B.7006.AC | 30 | 55 | 13 | 41.350 | 9.840 | 20,000 | 33,000 |
| HC.B.7006.C | 30 | 55 | 13 | 10.450 | 7.260 | 27,000 | 43,000 |
| HC.B.7006.AC | 30 | 55 | 13 | 10.040 | 6.850 | 23,000 | 38,000 |
| HS.7006.C | 30 | 55 | 13 | 8.830 | 7.120 | 27,000 | 43,000 |
| HS.7006.AC | 30 | 55 | 13 | 8.350 | 6.740 | 23,000 | 39,000 |
| HC.7006.C | 30 | 55 | 13 | 6.060 | 4.920 | 33,000 | 51,000 |
| HC.7006.AC | 30 | 55 | 13 | 5.730 | 4.680 | 27,000 | 43,000 |
| B.7206.C | 30 | 62 | 16 | 23.250 | 14.640 | 20,000 | 33,000 |
| B.7206.AC | 30 | 62 | 16 | 22.050 | 14.060 | 17,000 | 31,000 |
| HC.B.7206.C | 30 | 62 | 16 | 16.050 | 10.240 | 25,000 | 40,000 |
| HC.B.7206.AC | 30 | 62 | 16 | 15.360 | 9.850 | 21,000 | 35,000 |
| B.71807.C | 35 | 47 | 7 | 4.680 | 4.180 | 21,000 | 35,000 |
| B.71807.AC | 35 | 47 | 7 | 4.450 | 3.830 | 20,000 | 33,000 |
| HC.B.71807.C | 35 | 47 | 7 | 3.240 | 2.870 | 30,000 | 45,000 |
| HC.B.71807.AC | 35 | 47 | 7 | 3.050 | 2.690 | 25,000 | 40,000 |
| B.71907.C | 35 | 55 | 10 | 11.850 | 9.540 | 20,000 | 33,000 |
| B.71907.AC | 35 | 55 | 10 | 11.050 | 9.030 | 18,000 | 31,000 |
| HC.B.71907.C | 35 | 55 | 10 | 8.180 | 6.570 | 27,000 | 43,000 |
| HC.B.71907.AC | 35 | 55 | 10 | 7.680 | 6.350 | 21,000 | 35,000 |
| HS.71907.C | 35 | 55 | 10 | 6.980 | 6.250 | 28,000 | 43,000 |
| HS.71907.AC | 35 | 55 | 10 | 6.580 | 5.870 | 21,000 | 35,000 |
| HC.71907.C | 35 | 55 | 10 | 4.850 | 4.420 | 31,000 | 49,000 |
| HC.71907.AC | 35 | 55 | 10 | 4.540 | 4.080 | 25,000 | 40,000 |
| B.7007.C | 35 | 62 | 14 | 19.040 | 13.740 | 17,000 | 31,000 |
| B.7007.AC | 35 | 62 | 14 | 18.350 | 12.940 | 15,000 | 30,000 |
| HC.B.7007.C | 35 | 62 | 14 | 13.240 | 9.530 | 23,000 | 38,000 |
| HC.B.7007.AC | 35 | 62 | 14 | 12.530 | 9.040 | 20,000 | 33,000 |
| HS.7007.C | 35 | 62 | 14 | 9.340 | 8.350 | 23,000 | 38,000 |
| HS.7007.AC | 35 | 62 | 14 | 8.840 | 7.830 | 20,000 | 33,000 |
| HC.7007.C | 35 | 62 | 14 | 6.430 | 5.880 | 30,000 | 45,000 |
| HC.7007.AC | 35 | 62 | 14 | 6.150 | 5.420 | 23,000 | 38,000 |
| B.7207.C | 35 | 72 | 17 | 25.540 | 18.030 | 15,000 | 30,000 |
| B.7207.AC | 35 | 72 | 17 | 24.550 | 17.540 | 14,000 | 27,000 |
| HC.B.7207.C | 35 | 72 | 17 | 17.640 | 8.850 | 21,000 | 35,000 |
| HC.B.7207.AC | 35 | 72 | 17 | 16.640 | 8.530 | 17,000 | 31,000 |
| B.71808.C | 40 | 52 | 7 | 4.820 | 4.560 | 20,000 | 33,000 |
| B.71808.AC | 40 | 52 | 7 | 4.580 | 4.280 | 17,000 | 31,000 |
| HC.B.71808.C | 40 | 52 | 7 | 3.370 | 3.170 | 25,000 | 40,000 |
| HC.B.71808.AC | 40 | 52 | 7 | 3.180 | 2.950 | 21,000 | 35,000 |
| B.71908.C | 40 | 62 | 12 | 17.650 | 13.720 | 17,000 | 31,000 |
| B.71908.AC | 40 | 62 | 12 | 16.650 | 13.400 | 15,000 | 30,000 |
| HC.B.71908.C | 40 | 62 | 12 | 12.250 | 9.680 | 23,000 | 38,000 |
| HC.B.71908.AC | 40 | 62 | 12 | 11.440 | 9.170 | 20,000 | 33,000 |
| HS.71908.C | 40 | 62 | 12 | 7.250 | 6.980 | 23,000 | 38,000 |
| HS.71908.AC | 40 | 62 | 12 | 6.840 | 6.430 | 20,000 | 33,000 |
| HC.71908.C | 40 | 62 | 12 | 5.030 | 4.860 | 17,000 | 43,000 |
| HC.71908.AC | 40 | 62 | 12 | 4.780 | 4.530 | 23,000 | 38,000 |
| B.7008.C | 40 | 68 | 15 | 20.430 | 16.040 | 15,000 | 30,000 |
| B.7008.AC | 40 | 68 | 15 | 19.630 | 15.040 | 14,000 | 27,000 |
| HC.B.7008.C | 40 | 68 | 15 | 14.340 | 11.040 | 21,000 | 35,000 |
| HC.B.7008.AC | 40 | 68 | 15 | 13.440 | 10.630 | 17,000 | 31,000 |
| HS.7008.C | 40 | 68 | 15 | 10.040 | 9.360 | 21,000 | 35,000 |
| HS.7008.AC | 40 | 68 | 15 | 9.340 | 8.670 | 17,000 | 31,000 |
| HC.7008.C | 40 | 68 | 15 | 6.840 | 6.580 | 25,000 | 40,000 |
| HC.7008.AC | 40 | 68 | 15 | 6.440 | 6.130 | 21,000 | 35,000 |
| B.7208.C | 40 | 80 | 18 | 32.060 | 22.430 | 13,000 | 25,000 |
| B.7208.AC | 40 | 80 | 18 | 30.540 | 21.630 | 12,000 | 23,000 |
| HC.B.7208.C | 40 | 80 | 18 | 22.040 | 15.630 | 20,000 | 33,000 |
| HC.B.7208.AC | 40 | 80 | 18 | 21.250 | 15.030 | 15,000 | 29,000 |
| B.71809.C | 45 | 58 | 7 | 7.240 | 6.970 | 17,000 | 31,000 |
| B.71809.AC | 45 | 58 | 7 | 6.840 | 6.430 | 14,000 | 17,000 |
| HC.B.71809.C | 45 | 58 | 7 | 5.040 | 4.830 | 23,000 | 38,000 |
| HC.B.71809.AC | 45 | 58 | 7 | 4.760 | 4.530 | 20,000 | 33,000 |
| B.71909.C | 45 | 68 | 12 | 18.640 | 15.630 | 14,000 | 27,000 |
| B.71909.AC | 45 | 68 | 12 | 17.650 | 15.020 | 13,000 | 25,000 |
| HC.B.71909.C | 45 | 68 | 12 | 12.960 | 10.820 | 20,000 | 33,000 |
| HC.B.71909.AC | 45 | 68 | 12 | 12.240 | 10.430 | 17,000 | 31,000 |
| HS.71909.C | 45 | 68 | 12 | 10.060 | 9.670 | 19,000 | 33,000 |
| HS.71909.AC | 45 | 68 | 12 | 9.540 | 9.030 | 17,000 | 31,000 |
| HC.71909.C | 45 | 68 | 12 | 6.980 | 6.730 | 23,000 | 38,000 |
| HC.71909.AC | 45 | 68 | 12 | 6.580 | 6.340 | 19,000 | 33,000 |
| B.7009.C | 45 | 75 | 16 | 27.550 | 21.240 | 13,000 | 25,000 |
| B.7009.AC | 45 | 75 | 16 | 26.540 | 20.030 | 12,000 | 23,000 |
| HC.B.7009.C | 45 | 75 | 16 | 19.040 | 14.630 | 19,000 | 33,000 |
| HC.B.7009.AC | 45 | 75 | 16 | 18.060 | 14.020 | 15,000 | 29,000 |
| HS.7009.C | 45 | 75 | 16 | 12.940 | 12.230 | 20,000 | 33,000 |
| HS.7009.AC | 45 | 75 | 16 | 12.250 | 11.460 | 15,000 | 30,000 |
| HC.7009.C | 45 | 75 | 16 | 8.850 | 8.540 | 21,000 | 35,000 |
| HC.7009.AC | 45 | 75 | 16 | 8.340 | 8.040 | 19,000 | 33,000 |
| B.7209.C | 45 | 85 | 19 | 33.520 | 24.540 | 12,000 | 23,000 |
| B.7209.AC | 45 | 85 | 19 | 32.040 | 23.650 | 10,000 | 20,000 |
| HC.B.7209.C | 45 | 85 | 19 | 23.240 | 12.250 | 17,000 | 31,000 |
| HC.B.7209.AC | 45 | 85 | 19 | 22.060 | 11.620 | 13,000 | 25,000 |
| B.71810.C | 50 | 65 | 7 | 7.370 | 7.370 | 14,000 | 27,000 |
| B.71810.AC | 50 | 65 | 7 | 6.970 | 6.840 | 12,000 | 23,000 |
| HC.B.71810.C | 50 | 65 | 7 | 5.140 | 5.140 | 19,000 | 33,000 |
| HC.B.71810.AC | 50 | 65 | 7 | 4.840 | 4.770 | 15,000 | 29,000 |
| B.71910.C | 50 | 72 | 12 | 19.040 | 16.630 | 13,000 | 25,000 |
| B.71910.AC | 50 | 72 | 12 | 18.060 | 15.620 | 11,000 | 21,000 |
| HC.B.71910.C | 50 | 72 | 12 | 13.240 | 11.630 | 17,000 | 31,000 |
| HC.B.71910.AC | 50 | 72 | 12 | 12.240 | 11.050 | 15,000 | 29,000 |
| HS.71910.C | 50 | 72 | 12 | 10.430 | 10.250 | 17,000 | 31,000 |
| HS.71910.AC | 50 | 72 | 12 | 9.840 | 9.680 | 15,000 | 29,000 |
| HC.71910.C | 50 | 72 | 12 | 7.130 | 7.250 | 21,000 | 35,000 |
| HC.71910.AC | 50 | 72 | 12 | 6.750 | 6.730 | 17,000 | 31,000 |
| B.7010.C | 50 | 80 | 16 | 28.540 | 22.830 | 12,000 | 23,000 |
| B.7010.AC | 50 | 80 | 16 | 27.060 | 21.630 | 10,000 | 19,000 |
| HC.B.7010.C | 50 | 80 | 16 | 19.640 | 16.020 | 17,000 | 31,000 |
| HC.B.7010.AC | 50 | 80 | 16 | 18.620 | 15.700 | 13,000 | 25,000 |
| HS.7010.C | 50 | 80 | 16 | 13.450 | 13.240 | 17,000 | 31,000 |
| HS.7010.AC | 50 | 80 | 16 | 12.560 | 12.240 | 13,000 | 25,000 |
| HC.7010.C | 50 | 80 | 16 | 9.170 | 9.170 | 19,000 | 33,000 |
| HC.7010.AC | 50 | 80 | 16 | 8.680 | 8.530 | 17,000 | 31,000 |
| B.7210.C | 50 | 90 | 20 | 43.400 | 31.600 | 11,000 | 21,000 |
| B.7210.AC | 50 | 90 | 20 | 40.520 | 30.570 | 10,000 | 18,000 |
| HC.B.7210.C | 50 | 90 | 20 | 30.060 | 22.050 | 15,000 | 30,000 |
| HC.B.7210.AC | 50 | 90 | 20 | 28.040 | 21.250 | 12,000 | 23,000 |
Related Posts
Previous Article: 2009 Staff Conference
Next Article: Consultancy



